Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5252
Profile synced5 Jun 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| High Street Businesses: Government Support | 4 Jun 2026 | 1 |
| Home-to-School Transport | 4 Jun 2026 | 1 |
| Seasonal Hospitality Businesses in Coastal Areas | 3 Jun 2026 | 1 |
| Armed Forces Bill | 2 Jun 2026 | 1 |
| Community Pharmacies | 2 Jun 2026 | 11 |
| Family Court: Harassment of Domestic Abuse Victims | 19 May 2026 | 1 |
| Backing Business to Create Economic Growth | 18 May 2026 | 1 |
| International Parental Child Abduction | 28 Apr 2026 | 2 |
| National Resilience | 23 Apr 2026 | 2 |
| Security Vetting | 20 Apr 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Crime and Policing Bill: motion to insist on Amendments 439C and 439D and disagree with Lords Amendments 439E and 439FNo. 504 | 22 Apr 2026 | No | Passed |
| Children's Wellbeing and Schools Bill: motion to insist on Amendment 38J and disagree with Lords Amendments 38V to 38XNo. 503 | 22 Apr 2026 | No | Passed |
| Draft Energy Prices Act 2022 (Extension of Time Limit) Regulations 2026No. 501 | 22 Apr 2026 | Aye | Passed |
| English Devolution and Community Empowerment Bill: motion to disagree to Lords Amendment 98No. 500 | 21 Apr 2026 | No | Passed |
| English Devolution and Community Empowerment Bill: motion to disagree to Lords Amendment 41No. 499 | 21 Apr 2026 | No | Passed |
Votes page 2 of 2
PreviousNext