Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5252
Profile synced29 Jul 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)180
Total net amount (stored)£183,636.76
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 33 | £9,284.81 |
| 24_25 | 145 | £174,351.95 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 29 | £7,145.45 |
| Accommodation | 4 | £2,139.36 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 5 Nov 2024 | Accommodation | — | — | Paid | £2,457.00 |
| 31 Oct 2024 | Office Costs | — | — | Paid | £60.00 |
| 19 Oct 2024 | Office Costs | — | — | Paid | £60.00 |
| 17 Oct 2024 | Accommodation | Water | — | Paid | £6.24 |
| 17 Oct 2024 | Accommodation | Gas | — | Paid | £14.40 |
| 1 Oct 2024 | Office Costs | Dual Fuel | — | Paid | £720.00 |
| 1 Oct 2024 | Office Costs | 85 days at £2.18 plus VAT | — | Paid | £53.10 |
| 1 Oct 2024 | Office Costs | 3 months insurance plus VAT | — | Paid | £222.36 |
| 1 Oct 2024 | Office Costs | TIVERTON GOLF CLUB | — | Paid | £2.75 |
| 1 Oct 2024 | Accommodation | — | — | Paid | £2,457.00 |
| 22 Sept 2024 | Office Costs | Beverages | — | Paid | £5.50 |
| 9 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES [200011799-148] | — | Paid | £986.30 |
| 9 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 9 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES [200011800-41] | — | Paid | £453.70 |
| 30 Aug 2024 | Accommodation | Faster Payment for rent £1,966 to cover 7-30 Sep 2024 - [***] | — | Paid | £1,966.00 |
| 16 Aug 2024 | Staffing | Parliamentary Support Team (Liberal Democrat) | — | Paid | £4,900.00 |
| 21 Jul 2024 | Accommodation | [***] [***] | — | Paid | £465.00 |
| 20 Jul 2024 | Accommodation | [***] | — | Paid | £155.00 |
Claims page 9 of 9
PreviousNext