Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5252
Profile synced15 Apr 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Extreme Climate and Weather Events: National Resilience | 10 Mar 2026 | 1 |
| Healthcare in Rural Areas | 4 Mar 2026 | 1 |
| SEND Provision: Local Authorities | 3 Mar 2026 | 1 |
| Support for Ukraine | 3 Mar 2026 | 2 |
| Independent Water Commission: Final Report | 10 Feb 2026 | 1 |
| Postal Services: Rural Areas | 4 Feb 2026 | 1 |
| Educational Outcomes: Disadvantaged Boys and Young Men | 3 Feb 2026 | 1 |
| Topical Questions | 2 Feb 2026 | 1 |
| US Department of Justice Release of Files | 2 Feb 2026 | 1 |
| Business of the House | 29 Jan 2026 | 1 |
Contributions page 2 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext